Working draft · Not adopted
Supporting material. These notes and sources do not add conformance requirements.
Student-eligibility test vectors
Status: Non-normative examples for the age, graduation, and four-year discussion draft. Results assume HS-BASE and all other applicable rules are satisfied.
| Scenario | Proposed result under v0.1 | Issue tested |
|---|---|---|
| Student turns 19 on August 31 before the contest year. | Fails the proposed age rule absent a formal exception. | September 1 cutoff. |
| Student turns 19 on September 2. | Passes the proposed age rule for that school year. | Age fixed at September 1. |
| Student turns 19 on September 1. | Fails the proposed age rule absent a formal exception. | Boundary date; compare TAPPS wording before contests with TAPPS schools. |
| Student has sufficient credits to graduate early but remains in an ongoing high-school program; no completion determination or diploma has issued. | Does not fail the non-graduation rule solely because of accumulated credits. | Credits versus actual completion. |
| Parent has issued a final high-school diploma; student later enrolls in more secondary courses. | Fails the non-graduation rule. | A later relabeling does not undo graduation. |
| Student earns an associate degree through dual enrollment while the parent-run high-school program remains open. | Does not fail solely because of the college degree. | Distinct postsecondary and secondary programs. |
| Student’s first ninth-grade-level year was 2023–24 and first contest is in 2025–26. | 2025–26 is the third year of the proposed four-year window. | Clock starts at high-school entry, not first contest. |
| Student enters ninth-grade-level study at one school, then changes to home education after two years. | The first two years still count. | School changes do not restart the clock. |
| Student begins directly at tenth-grade level. | Proposed maximum is three consecutive school years from that entry. | Direct tenth-grade start. |
| Family declares grade seven, then timely declares a repeat of grade seven before the next school year under the protocol’s pre-high-school repeat rule. | Both grade-seven years remain in the competition-grade history; the high-school clock has not begun. | Limited pre-high-school repeat. |
| Family declared grade nine last year and now wishes to call the student an eighth grader. | The prior declaration remains; grade nine cannot be rolled back to reset eligibility. | Immutable high-school entry. |
| Student previously attended ninth grade at a school but is newly declared grade eight by a home-school program. | The prior ninth-grade entry must be disclosed and counted; the new label does not erase it. | Cross-program history. |
Exceptions and the precise school-year boundary remain open. A proposed pass under this module is not a determination under UIL, TAPPS, SPC, or an opponent’s rules.